School List (by Region)
| LOC. | SCHOOL | MANAGEMENT | REGION | NUM. | GR | ADDRESS | PHONE | Regional Superintendent | R. Address | R. Phone |
|---|---|---|---|---|---|---|---|---|---|---|
| 248 | Arthur | SDP | Central City | 2 | K-8 | 2000 Catharine St. | 875-5774 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 221 | Bache-Martin | SDP | Central City | 2 | K-8 | 2201 Brown St. | 684-5074 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 201 | Benjamin Frankin HS | SDP | Central City | 2 | 9-12 | 550 N. Broad St. | 299-4662 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 202 | CAPA | SDP | Central City | 2 | 9-12 | 901 S. Broad St. | 952-2462 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 403 | Carver | SDP | Central City | 2 | 9-12 | 1600 W. Norris St. | 684-5079 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 522 | Clymer | SDP | Central City | 2 | K-8 | 1201 W. Rush St. | 227-8610 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 427 | Dick | SDP | Central City | 2 | K-8 | 2498 W. Diamond St. | 684-5081 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 406 | Dobbins | SDP | Central City | 2 | 9-12 | 22nd & Lehigh | 227-4421 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 505 | Elverson Military | SDP | Central City | 2 | 9-11 | 2118-2160 N. 13th St. | 684-5091 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 444 | Ethel Allen | SDP | Central City | 2 | K-6 | 3200 W. Lehigh St. | 227-4404 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 229 | Franklin Learning Center | SDP | Central City | 2 | 9-12 | 616 N. 15th St. | 684-5916 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 453 | Gideon | SDP | Central City | 2 | K-8 | 2817 W. Gleenwood St. | 684-5072 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 247 | Greenfield | SDP | Central City | 2 | K-8 | 2200 Chestnut St. | 299-3566 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 531 | Harrison | SDP | Central City | 2 | K-8 | 1012 W. Thompson St. | 684-5067 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 251 | Jackson | SDP | Central City | 2 | K-8 | 1213 S. 12th St. | 952-6223 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 548 | Kearney | SDP | Central City | 2 | K-8 | 601 Fairmount Ave. | 351-7343 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 440 | M.H. Stanton | SDP | Central City | 2 | K-6 | 2539 N. 16th St. | 227-4434 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 214 | Masterman | SDP | Central City | 2 | 5-12 | 1699 Spring Garden St. | 299-4661 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 234 | McCall | SDP | Central City | 2 | K-8 | 325 S. 07th St. | 351-7350 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 238 | Meredith | SDP | Central City | 2 | K-8 | 725 S. 05th St. | 351-7360 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 239 | Morris | SDP | Central City | 2 | K-8 | 2600 W. Thompson St. | 684-5087 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 267 | National Constitution Center | SDP | Central City | 2 | 9-10 | 18 S. 7th St. | 351-7310 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 259 | Nebinger | SDP | Central City | 2 | K-8 | 601 Carpenter St. | 952-6202 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 508 | Parkway Center City | SDP | Central City | 2 | 9-12 | 9 S. 12th St. | 299 -8801 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 109 | Phila. HS for Business | SDP | Central City | 2 | 9-12 | 540 N. 13th St. | 351-7375 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 242 | Reynolds | SDP | Central City | 2 | K-8 | 1429 N. 24th St. | 684-5061 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 265 | Science Leadership Academy | SDP | Central City | 2 | 9-10 | 55 N. 22nd St. | 979-5620 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 556 | Spring Garden | SDP | Central City | 2 | K-8 | 685 N. 12th St. | 684-5070 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 414 | Strawberry Mansion | SDP | Central City | 2 | 9-12 | 3133 Ridge Ave. | 684-5089 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 438 | TM Peirce | SDP | Central City | 2 | K-6 | 2300 W. Cambria St. | 227-4411 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 213 | Vaux | SDP | Central City | 2 | 9-12 | 2300 W. Master St. | 684-5068 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 443 | Whittier | SDP | Central City | 2 | K-6 | 3001 N 27th St. | 227-4410 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 504 | William Penn | SDP | Central City | 2 | 9-12 | 1333 N. Broad St. | 684-5900 | Janet Samuels | 13th & Spring Garden St. | (215) 351-3807 |
| 220 | Alcorn | Edison | CEO/EMO | 3 | K-8 | 33rd & Reed St. | 952-6219 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 146 | Anderson | Edison | CEO/EMO | 3 | K-6 | 1034 S. 60th St. | 471-2903 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 211 | Barratt | Edison | CEO/EMO | 3 | 5-8 | 1599 Wharton St. | 952-6217 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 120 | Barry at Shoemaker | SDP | CEO/EMO | 3 | K-5 | 5301 Media St. | 581-4613 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 751 | Bethune | Victory | CEO/EMO | 3 | K-8 | 3301 Old York Rd. | 227-4433 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 422 | Blaine | SDP | CEO/EMO | 3 | K-8 | 3001 W. Berks St. | 684-5085 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 429 | Bluford | SDP | CEO/EMO | 3 | K-6 | 5801 Media St. | 581-5502 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 773 | Clemente | SDP | CEO/EMO | 3 | 5-8 | 122 W. Erie Ave. | 291-5400 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 126 | Comegys | Edison | CEO/EMO | 3 | K-6 | 5100 Greenway Ave. | 727-2162 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 451 | Douglass, Frederick | SDP | CEO/EMO | 3 | 9-11 | 2118 W. Norris St. | 684-5063 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 446 | Duckrey | Temple | CEO/EMO | 3 | K-8 | 1501 W. Diamond St. | 684-5066 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 525 | Dunbar | Temple | CEO/EMO | 3 | K-8 | 1750 N. 12th St. | 684-5065 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 212 | EH Vare | Universal | CEO/EMO | 3 | 5-8 | 2100 S. 24th St. | 952-8611 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 245 | EM Stanton | Universal | CEO/EMO | 3 | K-8 | 1700 Christian St. | 875-3185 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 529 | Ferguson | Temple | CEO/EMO | 3 | K-8 | 2000 N. 07th St. | 684-5092 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 411 | Fitzsimons | Victory | CEO/EMO | 3 | 7-12 | 2601 W. Cumberland St. | 227-4431 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 624 | Fulton | Foundations | CEO/EMO | 3 | K-8 | 60 E. Haines St. | 951-4005 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 412 | Gillespie | Edison | CEO/EMO | 3 | 7-8 | 1801 W. Pike St. | 227-4409 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 131 | Harrity | Edison | CEO/EMO | 3 | K-5 | 5601 Christian St. | 471-2908 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 532 | Hartranft | Edison | CEO/EMO | 3 | K-8 | 720 W. Cumberland St. | 684-5088 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 133 | Huey | Edison | CEO/EMO | 3 | K-8 | 5200 Pine St. | 471-2901 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 431 | Kenderton | Edison | CEO/EMO | 3 | K-8 | 1500 W. Ontario St. | 227-4412 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 606 | King | Foundations | CEO/EMO | 3 | 9-12 | 6100 Stenton Ave. | 276-5253 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 628 | Kinsey | Foundations | CEO/EMO | 3 | K-8 | 6501 Limekiln Pike | 276-5266 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 134 | Lea | Penn | CEO/EMO | 3 | K-8 | 4700 Locust St. | 471-2915 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 147 | Locke | Edison | CEO/EMO | 3 | K-7 | 4550 Haverford Ave. | 823-8202 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 445 | LP Hill | SDP | CEO/EMO | 3 | K-8 | 3133 Ridge Ave. | 684-5077 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 534 | Ludlow | Edison | CEO/EMO | 3 | K-8 | 550 W. Master St. | 684-5060 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 237 | McDaniel | SDP | CEO/EMO | 3 | K-4 | 1901 S. 23rd St. | 952-8600 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 136 | McMichael | Edison | CEO/EMO | 3 | K-8 | 3543 Fairmount Ave. | 823-8205 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 457 | Meade | Temple | CEO/EMO | 3 | K-8 | 1600 N. 18th St. | 684-5062 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 705 | Olney East | SDP | CEO/EMO | 3 | 9-12 | 100 E. Duncannon Ave. | 456-3014 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 704 | Olney West | SDP | CEO/EMO | 3 | 9-12 | Front & Duncannon Ave. | 456-0109 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 633 | Pastorius | Foundations | CEO/EMO | 3 | K-7 | 5650 Sprague St. | 951-4008 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 511 | Penn Treaty | Edison | CEO/EMO | 3 | 5-8 | 600 E. Thompson St. | 291-4715 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 115 | Pepper | Victory | CEO/EMO | 3 | 5-8 | 2901 S. 84th St. | 492-6457 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 539 | Potter-Thomas | Edison | CEO/EMO | 3 | K-8 | 3001 N. 06th St. | 227-4423 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 439 | Pratt | Victory | CEO/EMO | 3 | K-6 | 2200 N. 22nd St. | 684-5083 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 415 | Rhodes | Victory | CEO/EMO | 3 | 6-10 | 2900 W. Clearfield St. | 227-4402 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 111 | Shaw | Edison | CEO/EMO | 3 | 7-8 | 5400 Warrington Ave. | 727-2161 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 565 | Sheridan, West | SDP | CEO/EMO | 3 | 5-8 | 3701 Frankford Ave. | 537-2920 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 512 | Stetson | Edison | CEO/EMO | 3 | 5-8 | 3200 B St. | 291-4720 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 112 | Sulzberger | Edison | CEO/EMO | 3 | 5-8 | 4725 Fairmount St. | 581-5510 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 113 | Tilden | Edison | CEO/EMO | 3 | 6-8 | 6601 Elmwood Ave. | 492-6454 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 108 | University City | SDP | CEO/EMO | 3 | 9-12 | 3601 Filbert St. | 387-5100 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 249 | Waring | Edison | CEO/EMO | 3 | K-6 | 1801-27 Green St. | 684-5073 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 456 | WD Kelley | Edison | CEO/EMO | 3 | K-8 | 1601 N 28th St. | 684-5071 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 559 | Webster | SDP | CEO/EMO | 3 | K-5 | 3400 Frankford Ave. | 537-2525 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 143 | Wilson, A | Penn | CEO/EMO | 3 | K-6 | 1300 S. 46th St. | 823-8206 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 447 | Wright | Victory | CEO/EMO | 3 | K-6 | 2700 W. Dauphin St. | 684-5076 | Gregory Shannon | 32nd & Ridge Avenue | (215) 684-5132 |
| 520 | Adaire | SDP | East | 5 | K-8 | 1300 E. Palmer St. | 291-4712 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 543 | AMY At James Martin | SDP | East | 5 | 6-8 | 3380 Richmond St. | 291-4172 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 515 | Bodine | SDP | East | 5 | 9-12 | 1101 N. 04th St. | 351-7332 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 747 | Bridesburg | SDP | East | 5 | K-5 | 2824 Jenks St. | 537-2515 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 523 | Conwell | SDP | East | 5 | 5-8 | 1849 E. Clearfield St. | 291-4722 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 547 | Cramp | SDP | East | 5 | K-6 | 3449 N. Mascher St. | 291-4704 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 517 | DeBurgos, Julia | SDP | East | 5 | K-8 | 401 Lehigh Avenue | 291-4065 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 502 | Edison/Fareira | SDP | East | 5 | 9-12 | 151 W. Luzerne St. | 324-9440 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 526 | Elkin | SDP | East | 5 | K-4 | 3199 D St. | 291-4701 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 528 | Fairhill | SDP | East | 5 | K-8 | 601 W. Somerset St. | 227-4406 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 701 | Frankford | SDP | East | 5 | 9-12 | 5000 Oxford Ave. | 537-2519 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 715 | G & Hunting Park | SDP | East | 5 | K-8 | G & Hunting Park | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 | |
| 521 | H. A. Brown | SDP | East | 5 | K-4 | 1946 E. Sergeant St. | 291-4717 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 530 | Hackett | SDP | East | 5 | K-5 | 2161 E. York St. | 291-4706 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 711 | Harding | SDP | East | 5 | 6-8 | 2000 Wakeling St. | 537-2528 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 730 | Hopkinson | SDP | East | 5 | K-8 | 4001 L St. | 537-2526 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 725 | HR Edmunds | SDP | East | 5 | K-8 | 1197 Haworth St. | 537-2520 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 533 | Hunter | SDP | East | 5 | K-8 | 144 W. Dauphin St. | 291-4710 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 736 | J. Marshall | SDP | East | 5 | K-5 | 4500 Griscom St. | 537-2521 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 510 | Jones | SDP | East | 5 | 5-8 | 2950 Memphis St. | 291-4709 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 552 | Kensington CAPA | SDP | East | 5 | 9-12 | 2051 E. Cumberland St. | 291-5010 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 551 | Kensington- International Business | SDP | East | 5 | 9-12 | 2051 E. Cumberland St. | 291-5168 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 555 | Kensington-Culinary Arts | SDP | East | 5 | 9-12 | 2449-63 Emerald St. | 291-5185 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 733 | Lawton | SDP | East | 5 | K-5 | 6101 Jackson St. | 335-5659 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 535 | McKinley | SDP | East | 5 | K-8 | 2101 N. Orkney St. | 291-4702 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 537 | Moffet | SDP | East | 5 | K-5 | 127 W. Oxford St. | 291-4721 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 568 | Mu¯oz-Marin | SDP | East | 5 | K-8 | 3rd & Ontario | 291-8825 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 540 | Richmond | SDP | East | 5 | K-5 | 2944 Belgrade St. | 291-4718 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 524 | S. A. Douglas | SDP | East | 5 | 9-12 | 2700 E. Huntingdon St. | 291-4705 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 541 | Sheppard | SDP | East | 5 | K-4 | 120 W. Cambria St. | 291-4711 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 553 | Sheridan, Main | SDP | East | 5 | K-4 | 800 E. Ontario St. | 291-4724 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 742 | Smedley | SDP | East | 5 | K-5 | 1790 Bridge St. | 537-2523 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 729 | Stearne | SDP | East | 5 | K-6 | 1655 Unity St. | 537-2522 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 743 | Sullivan | SDP | East | 5 | K-5 | 5300 Ditman St. | 537-2524 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 542 | Welsh | SDP | East | 5 | K-8 | 2331 N 04th St. | 291-4708 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 544 | Willard | SDP | East | 5 | K-4 | 2900 Emerald St. | 291-4714 | Wilfredo Ortiz | 2603 N. 5th St. | (215) 291-5680 |
| 720 | Barton | SDP | North | 7 | K-2 | 4600 Rosehill St. | 456-3007 | Lucy Feria | 201 E. Olney Avenue | (215) 456-0998 |
| 721 | Birney | SDP | North | 7 | K-8 | 900 W. Lindley St. | 456-3000 | Lucy Feria | 201 E. Olney Avenue | (215) 456-0998 |
| 722 | Carnell | SDP | North | 7 | K-8 | 1100 Devereaux Ave. | 537-2527 | Lucy Feria | 201 E. Olney Avenue | (215) 456-0998 |
| 545 | Carroll | SDP | North | 7 | 9-12 | 2700 E. Auburn St. | 291-4707 | Lucy Feria | 201 E. Olney Avenue | (215) 456-0998 |
| 549 | Cayuga | SDP | North | 7 | K-5 | 4344-4358 N. 05th St. | 456-3167 | Lucy Feria | 201 E. Olney Avenue | (215) 456-0998 |
| 426 | Cleveland | SDP | North | 7 | K-6 | 3701 N. 19th St. | 227-4415 | Lucy Feria | 201 E. Olney Avenue | (215) 456-0998 |
| 710 | Cooke | SDP | North | 7 | K-8 | 1300 W. Louden St. | 456-3002 | Lucy Feria | 201 E. Olney Avenue | (215) 456-0998 |
| 724 | Creighton | SDP | North | 7 | K-8 | 5401 Tabor Ave. | 537-2531 | Lucy Feria | 201 E. Olney Avenue | (215) 456-0998 |
| 712 | Fels | SDP | North | 7 | 9-12 | 901 Devereaux Ave. | 537-2516 | Lucy Feria | 201 E. Olney Avenue | (215) 456-0998 |
| 750 | Feltonville Academy of Arts and Sciences | SDP | North | 7 | 6-8 | 210 E. Courtland St. | 456-5603 | Lucy Feria | 201 E. Olney Avenue | (215) 456-0998 |
| 731 | Feltonville Intermediate | SDP | North | 7 | 3-5 | 238 E. Wyoming Ave. | 456-3012 | Lucy Feria | 201 E. Olney Avenue | (215) 456-0998 |
| 727 | Finletter | SDP | North | 7 | K-8 | 6100 N. Front St. | 276-5265 | Lucy Feria | 201 E. Olney Avenue | (215) 456-0998 |
| 728 | Franklin Elem | SDP | North | 7 | K-8 | 5735 Rising Sun Ave. | 728-5017 | Lucy Feria | 201 E. Olney Avenue | (215) 456-0998 |
| 605 | Girls | SDP | North | 7 | 9-12 | 1400 W. Olney Ave. | 276-5258 | Lucy Feria | 201 E. Olney Avenue | (215) 456-0998 |
| 401 | Gratz | SDP | North | 7 | 9-12 | 1798 W. Hunting Park | 227-4408 | Lucy Feria | 201 E. Olney Avenue | (215) 456-0998 |
| 737 | Grover Washington | SDP | North | 7 | 5-8 | 201 E. Olney Ave | 456-0422 | Lucy Feria | 201 E. Olney Avenue | (215) 456-0998 |
| 735 | Lowell | SDP | North | 7 | K-4 | 450 W. Nedro Ave. | 276-5272 | Lucy Feria | 201 E. Olney Avenue | (215) 456-0998 |
| 506 | Mastbaum | SDP | North | 7 | 9-12 | 3116 Frankford Ave. | 291-4703 | Lucy Feria | 201 E. Olney Avenue | (215) 456-0998 |
| 738 | McClure | SDP | North | 7 | K-4 | 600 W. Hunting Park Ave. | 456-3001 | Lucy Feria | 201 E. Olney Avenue | (215) 456-0998 |
| 739 | Morrison | SDP | North | 7 | K-8 | 5100 N. 3rd St. | 456-3004 | Lucy Feria | 201 E. Olney Avenue | (215) 456-0998 |
| 740 | Olney ES | SDP | North | 7 | K-8 | 5301 N. Water St. | 456-3003 | Lucy Feria | 201 E. Olney Avenue | (215) 456-0998 |
| 639 | Steel | SDP | North | 7 | K-6 | 4301 Wayne Ave. | 456-3008 | Lucy Feria | 201 E. Olney Avenue | (215) 456-0998 |
| 550 | T Marshall | SDP | North | 7 | K-8 | 5120-50 N. 06th St. | 456-0170 | Lucy Feria | 201 E. Olney Avenue | (215) 456-0998 |
| 744 | Taylor | SDP | North | 7 | K-5 | 3698 N. Randolph St. | 227-4435 | Lucy Feria | 201 E. Olney Avenue | (215) 456-0998 |
| 820 | Allen | SDP | Northeast | 8 | K-8 | 6329 Battersby St. | 537-2530 | Lissa Johnson | 4101 Chalfont Drive | (215) 281-5903 |
| 816 | Baldi | SDP | Northeast | 8 | 6-8 | 8801 Verree Rd. | 961-2003 | Lissa Johnson | 4101 Chalfont Drive | (215) 281-5903 |
| 837 | Comly | SDP | Northeast | 8 | K-5 | 1001 Byberry RD. | 961-2008 | Lissa Johnson | 4101 Chalfont Drive | (215) 281-5903 |
| 823 | Crossan | SDP | Northeast | 8 | K-5 | 7350 Bingham St. | 728-5014 | Lissa Johnson | 4101 Chalfont Drive | (215) 281-5903 |
| 842 | Decatur | SDP | Northeast | 8 | K-8 | 3500 Academy Rd. | 281-2606 | Lissa Johnson | 4101 Chalfont Drive | (215) 281-5903 |
| 824 | Disston | SDP | Northeast | 8 | K-8 | 6801 Cottage St | 335-5661 | Lissa Johnson | 4101 Chalfont Drive | (215) 281-5903 |
| 838 | Farrell | SDP | Northeast | 8 | K-8 | 8300 Castor Ave. | 728-5009 | Lissa Johnson | 4101 Chalfont Drive | (215) 281-5903 |
| 839 | FitzPatrick | SDP | Northeast | 8 | K-8 | 11061 Knights Rd. | 281-2602 | Lissa Johnson | 4101 Chalfont Drive | (215) 281-5903 |
| 825 | Forrest | SDP | Northeast | 8 | K-5 | 7300 Cottage St. | 335-5652 | Lissa Johnson | 4101 Chalfont Drive | (215) 281-5903 |
| 826 | Fox Chase | SDP | Northeast | 8 | K-5 | 500 Rhawn St. | 728-5016 | Lissa Johnson | 4101 Chalfont Drive | (215) 281-5903 |
| 840 | Frank, Anne | SDP | Northeast | 8 | K-5 | 2000 Bowler St. | 961-2005 | Lissa Johnson | 4101 Chalfont Drive | (215) 281-5903 |
| 843 | Greenberg | SDP | Northeast | 8 | K-8 | 600 Sharon La. | 961-2002 | Lissa Johnson | 4101 Chalfont Drive | (215) 281-5903 |
| 818 | Hancock | SDP | Northeast | 8 | K-5 | 3700 Morrell Ave. | 281-2604 | Lissa Johnson | 4101 Chalfont Drive | (215) 281-5903 |
| 827 | Holme | SDP | Northeast | 8 | K-6 | 9120 Academy Rd. | 335-5656 | Lissa Johnson | 4101 Chalfont Drive | (215) 281-5903 |
| 821 | JH Brown | SDP | Northeast | 8 | K-6 | 3600 Stanwood St. | 335-5650 | Lissa Johnson | 4101 Chalfont Drive | (215) 281-5903 |
| 832 | LaBrum | SDP | Northeast | 8 | 6-8 | 10800 Hawley St. | 281-2607 | Lissa Johnson | 4101 Chalfont Drive | (215) 281-5903 |
| 801 | Lincoln | SDP | Northeast | 8 | 9-12 | 3201 Ryan Ave. | 335-5653 | Lissa Johnson | 4101 Chalfont Drive | (215) 281-5903 |
| 844 | Loesche | SDP | Northeast | 8 | K-5 | 595 Tomlinson Rd. | 961-2000 | Lissa Johnson | 4101 Chalfont Drive | (215) 281-5903 |
| 830 | Mayfair | SDP | Northeast | 8 | K-8 | 3001 Princeton Ave. | 335-5651 | Lissa Johnson | 4101 Chalfont Drive | (215) 281-5903 |
| 814 | Meehan | SDP | Northeast | 8 | 6-8 | 3001 Ryan Ave. | 335-5654 | Lissa Johnson | 4101 Chalfont Drive | (215) 281-5903 |
| 831 | Moore | SDP | Northeast | 8 | K-5 | 6900 Summerdale Ave. | 728-5011 | Lissa Johnson | 4101 Chalfont Drive | (215) 281-5903 |
| 802 | Northeast | SDP | Northeast | 8 | 9-12 | 1601 Cottman Ave. | 728-5018 | Lissa Johnson | 4101 Chalfont Drive | (215) 281-5903 |
| 854 | Pennypack House | SDP | Northeast | 8 | 9-12 | 7901 State Rd. | 685-7750 | Lissa Johnson | 4101 Chalfont Drive | (215) 281-5903 |
| 841 | Pollock | SDP | Northeast | 8 | K-6 | 2850 Welsh Rd. | 961-2004 | Lissa Johnson | 4101 Chalfont Drive | (215) 281-5903 |
| 836 | Rhawnhurst | SDP | Northeast | 8 | K-5 | 7809 Castor Ave. | 728-5013 | Lissa Johnson | 4101 Chalfont Drive | (215) 281-5903 |
| 834 | Solis-Cohen | SDP | Northeast | 8 | K-6 | 7001 Horrocks St. | 728-5012 | Lissa Johnson | 4101 Chalfont Drive | (215) 281-5903 |
| 835 | Spruance | SDP | Northeast | 8 | K-8 | 6401 Horrocks St. | 537-2514 | Lissa Johnson | 4101 Chalfont Drive | (215) 281-5903 |
